Definition
The type of colorectal polyps found in the patient, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPatient—colorectal polyp type
-
Object ClassPatient
-
PropertyColorectal polyp type
-
-
Value DomainColorectal polyp type code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Colorectal polyp type code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Hyperplastic polyp | ||
2 | Tubular adenoma | |||
3 | Tubulovillous adenoma | |||
4 | Villous adenoma | |||
5 | Sessile serrated adenoma | |||
6 | Traditional serrated adenoma | |||
7 | Adenoma not otherwise classified | |||
8 | Carcinoma | |||
88 | Other - includes other polyp types |
Comments
Guide for use:
Multiple colorectal polyps can be listed.