Definition
                Whether the person has had a history of vascular conditions, as represented by a code.
            
            
    Components
Data Element (this item)
            
        - 
                Data Element ConceptPerson—vascular condition status- 
                        Object ClassPerson
- 
                        PropertyVascular condition status
 
- 
                        
- 
                Value DomainVascular condition code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Vascular condition code NN ".| Data Type | String | 
|---|---|
| Format | NN | 
| Maximum character length | 2 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 98 | No vascular history | ||
| 19 | Vascular retinopathy (diabetic) | |||
| 97 | Other vascular | |||
| 01 | Myocardial infarction | |||
| 02 | Unstable angina pectoris | |||
| 03 | Angina | |||
| 04 | Heart failure | |||
| 05 | Atrial fibrillation | |||
| 06 | Other dysrhythmia or conductive disorder | |||
| 07 | Rheumatic heart disease | |||
| 08 | Non-rheumatic valvular heart disease | |||
| 09 | Left ventricular hypertrophy | |||
| 10 | Stroke | |||
| 11 | Transient ischaemic attack | |||
| 12 | Hypertension | |||
| 13 | Peripheral vascular disease (includes abdominal aortic aneurism) | |||
| 14 | Deep vein thrombosis | |||
| 15 | Other atherosclerotic disease | |||
| 16 | Carotid stenosis | |||
| 17 | Vascular renal disease | |||
| 18 | Vascular retinopathy (hypertensive) | |||
| Supplementary Values | 99 | Unknown/not stated /not specified | 
Comments
Guide for use:
More than one code can be recorded.
Context:
The vascular history of the patient is important as an element in defining future risk for a cardiovascular event and as a factor in determining best practice management for various cardiovascular risk factor(s).
It may be used to map vascular conditions, assist in risk stratification and link to best practice management.
Origin:
National Centre for Classification in Health
National Data Standards for Injury Surveillance Advisory Group