Definition
A code set representing vascular conditions.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 98 | No vascular history | ||
19 | Vascular retinopathy (diabetic) | |||
97 | Other vascular | |||
01 | Myocardial infarction | |||
02 | Unstable angina pectoris | |||
03 | Angina | |||
04 | Heart failure | |||
05 | Atrial fibrillation | |||
06 | Other dysrhythmia or conductive disorder | |||
07 | Rheumatic heart disease | |||
08 | Non-rheumatic valvular heart disease | |||
09 | Left ventricular hypertrophy | |||
10 | Stroke | |||
11 | Transient ischaemic attack | |||
12 | Hypertension | |||
13 | Peripheral vascular disease (includes abdominal aortic aneurism) | |||
14 | Deep vein thrombosis | |||
15 | Other atherosclerotic disease | |||
16 | Carotid stenosis | |||
17 | Vascular renal disease | |||
18 | Vascular retinopathy (hypertensive) | |||
Supplementary Values | 99 | Unknown/not stated /not specified |
Comments
Origin:
International Classification of Diseases - Tenth Revision - Australian Modification (3rd Edition 2000), National Centre for Classification in Health, Sydney
Comments:
Can be mapped to the current version of ICD-10-AM.
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |