Definition
The reason that a client ceases to receive services from a specialist disability services provider, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptService episode—service cessation reason
-
Object ClassService episode
-
PropertyService cessation reason
-
-
Value DomainReason for disability service cessation code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Reason for disability service cessation code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Client no longer needs the assistance—moved to mainstream services | ||
2 | Client no longer needs the assistance—other | |||
3 | Client moved to residential aged care | |||
4 | Client moved to other (non-aged care) residential or supported accommodation setting | |||
5 | Client moved to other institutional setting | |||
6 | Client moved out of area | |||
7 | Client terminated service | |||
8 | Client's needs have increased—other service type required | |||
9 | Service terminated due to budget/staffing constraints | |||
10 | Service terminated due to work health and safety ('OHS') reasons | |||
11 | Client no longer eligible for service | |||
12 | Client died | |||
88 | Other reason | |||
98 | Unknown | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Comments:
Reason for cessation of service provides information about the circumstances surrounding the ending of a client's receipt of services from a service type outlet. This data item contributes to a general understanding of the patterns of transition and client movements into and out of the support services. Reason for cessation of services also gives some indication of the relationship between client turnover, factors relating to the service type outlet’s operations, and changes in client needs and circumstances.