This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing indicator procedures.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | Cataract extraction | ||
02 | Cholecystectomy | |||
03 | Coronary artery bypass graft | |||
04 | Cystoscopy | |||
05 | Haemorrhoidectomy | |||
06 | Hysterectomy | |||
01 | Cataract extraction | |||
02 | Cholecystectomy | |||
03 | Coronary artery bypass graft | |||
04 | Cystoscopy | |||
05 | Haemorrhoidectomy | |||
06 | Hysterectomy | |||
07 | Inguinal herniorrhaphy | |||
08 | Myringoplasty | |||
09 | Myringotomy | |||
10 | Prostatectomy | |||
11 | Septoplasty | |||
12 | Tonsillectomy | |||
13 | Total hip replacement | |||
14 | Total knee replacement | |||
15 | Varicose veins stripping and ligation | |||
Supplementary Values | 88 | Other |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |