Definition
                A code set representing the underlying causes of acute coronary syndrome.
            
            
    
    Representation
| Data Type | Number | 
|---|---|
| Format | N[N] | 
| Maximum character length | 9 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Anaemia | ||
| 2 | Severe valvular disease | |||
| 3 | Thyrotoxicosis | |||
| 4 | Fever | |||
| 5 | Hypoxaemia | |||
| 6 | Trauma | |||
| 7 | Surgery | |||
| Supplementary Values | 88 | Other | ||
| 99 | Not stated/inadequately described | 
References
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 1 |