Definition
Code to indicate amount of money in ten thousand dollar ranges.
Representation
| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Less than $ 10,000 | ||
| 2 | $ 10,000 - $ 20,000 | |||
| 3 | $ 20,001 - $ 30,000 | |||
| 4 | $ 30,001 - $ 40,000 | |||
| 5 | $ 40,001 - $ 50,000 | |||
| 6 | $ 50,001 - $ 60,000 | |||
| 7 | $ 60,001 - $ 70,000 | |||
| 8 | $ 70,001 - $ 80,000 | |||
| 9 | $ 80,001 - $ 90,000 | |||
| 10 | $ 90,001 - $ 100,000 | |||
| 11 | More than $ 100,000 | |||
| Supplementary Values | 12 | Don't know / not sure | ||
| 13 | Not stated |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |