Definition
A code set representing types of organisations.
Representation
Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Palliative care services | ||
2 | Hospitals | |||
3 | Community nursing agencies | |||
4 | Residential aged care facilities | |||
5 | Allied health services | |||
6 | Aboriginal health services | |||
7 | Medical practices | |||
8 | Integrated health centres | |||
9 | Universities/research centres | |||
10 | Volunteer support services | |||
99 | Other |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 0 |