This item has been superseded by a newer version by one or more Registration Authorities.
Definition
The main reason for the admission, to any hospital, of a person within 28 days of discharge from an episode of admitted patient care for acute coronary syndrome, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—reason for readmission following acute coronary syndrome episode
-
Object ClassPerson
-
PropertyReason for readmission following acute coronary syndrome episode
-
-
Value DomainReason for readmission following acute coronary syndrome episode code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Reason for readmission following acute coronary syndrome episode code N[N] ".| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | ST elevation myocardial infarction | ||
| 2 | non-ST elevation ACS with high-risk features | |||
| 3 | non-ST elevation ACS with intermediate-risk features | |||
| 4 | non-ST elevation ACS with low-risk features | |||
| 5 | Planned Percutaneous Coronary Intervention (PCI) | |||
| 6 | Planned Coronary Artery Bypass Grafting (CABG) | |||
| 7 | Heart Failure (without MI) | |||
| 8 | Arrhythmia (without MI) | |||
| 9 | Conduction disturbance (without MI) | |||
| 88 | Non-cardiac cause | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
The reason for readmission may be for cardiac or non-cardiac related causes.
Comments:
This metadata item is designed to identify recurrent admissions following an initial presentation with acute coronary syndromes (ACS), not necessarily to the hospital responsible for the index admission.