Definition
A code set representing whether or not beta-blocker therapy is administered and the reason for not administering the therapy.
Representation
| Data Type | Number | 
|---|---|
| Format | NN | 
| Maximum character length | 2 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 10 | Given | ||
| 21 | Not given - patient refusal | |||
| 22 | Not given - allergy or history of intolerance | |||
| 23 | Not given - bradycardia (heart rate less than 50 beats per minute) | |||
| 24 | Not given - symptomatic acute heart failure | |||
| 25 | Not given - systolic blood pressure of less than 90 mmHg | |||
| 26 | Not given - PR interval greater than 0.24 seconds | |||
| 27 | Not given - second and third degree heart block or bifascicular heart block | |||
| 28 | Not given - asthma/airways hyper-reactivity | |||
| 29 | Not given - other | |||
| Supplementary Values | 90 | Not stated/inadequately described | 
Comments
Guide for use:
CODES 15 - 29 Not given
If recording `Not given', record the principal reason if more than one code applies.
References
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 1 |