Definition
A code set representing the status and destination of a patient at separation.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Discharge/transfer to (an)other acute hospital | ||
2 | Discharge/transfer to a residential aged care service, unless this is the usual place of residence | |||
3 | Discharge/transfer to (an)other psychiatric hospital | |||
4 | Discharge/transfer to other health care accommodation (includes mothercraft hospitals) | |||
5 | Statistical discharge - type change | |||
6 | Left against medical advice/discharge at own risk | |||
7 | Statistical discharge from leave | |||
8 | Died | |||
9 | Other (includes discharge to usual residence, own accommodation/welfare institution (includes prisons, hostels and group homes providing primarily welfare services)) |
Comments
Guide for use:
CODE 4 Discharge/transfer to other health care accommodation (includes mothercraft hospitals)
In jurisdictions where mothercraft facilities are considered to be acute hospitals, patients separated to a mothercraft facility should have a mode of separation of Code 1. If the residential aged care service is the patient's place of usual residence then they should have a mode of separation of Code 9.
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 0 |