Definition
A code set representing outcome of a pregnancy.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 5 | Induced abortion | ||
| 1 | Single live birth - survived at least 28 days | |||
| 2 | Single live birth - neonatal death (within 28 days) | |||
| 3 | Single stillbirth | |||
| 4 | Spontaneous abortion | |||
| 6 | Ectopic pregnancy | |||
| 7 | Multiple live birth - all survived at least 28 days | |||
| 8 | Multiple birth - one or more neonatal deaths (within 28 days) or stillbirths |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 0 |