Definition
A code set representing the perceived cause of an injury.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 20 | Cutting, piercing object | ||
21 | Dog-related | |||
01 | Motor vehicle - driver | |||
02 | Motor vehicle - passenger or unspecified occupant | |||
03 | Motorcycle - driver | |||
04 | Motorcycle - passenger or unspecified | |||
05 | Pedal cyclist or pedal cycle passenger | |||
06 | Pedestrian | |||
07 | Other or unspecified transport-related circumstance | |||
08 | Horse-related (includes fall from, struck or bitten by) | |||
09 | Fall - low (on same level or < 1 metre or no information on height) | |||
10 | Fall - high (drop of 1 metre or more) | |||
11 | Drowning, submersion - swimming pool | |||
12 | Drowning, submersion - other than swimming pool (excludes drowning associated with water craft) | |||
13 | Other threat to breathing (including strangling and asphyxiation) | |||
14 | Fire, flames, smoke | |||
15 | Hot drink, food, water, other fluid, steam, gas or vapour | |||
16 | Hot object or substance, not otherwise specified | |||
17 | Poisoning - drugs or medicinal substance | |||
18 | Poisoning - other substance | |||
19 | Firearm | |||
22 | Animal-related (excluding Horse and Dog) | |||
23 | (deleted) | |||
24 | Machinery in operation | |||
25 | Electricity | |||
26 | Hot conditions (natural origin) sunlight | |||
27 | Cold conditions (natural origins) | |||
28 | Other specified external cause | |||
29 | Unspecified external cause | |||
30 | Struck by or collision with person | |||
31 | Struck by or collision with object |
Comments
Comments:
This code list has been derived from the ICD-10-AM external cause classification.
References
International Classification of Diseases - Tenth Revision - Australian Modification (3rd edition 2002)
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 0 |