Definition
Whether there is a presence of excessive protein in the urine of the person, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—proteinuria status
-
Object ClassPerson
-
PropertyProteinuria status
-
-
Value DomainProteinuria status code N{.N}
Representation
This representation is based on the value domain for this data element, more information is available at " Proteinuria status code N{.N} ".Data Type | Number |
---|---|
Format | N{.N} |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Negative for protein | ||
1.1 | Microalbuminuria present | |||
1.2 | Microalbuminuria not present | |||
1.3 | Microalbuminuria not tested | |||
2 | Proteinuria | |||
3 | Not tested | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Comments:
In settings where the monitoring of a person's health is ongoing and where a measure can change over time (such as general practice), the Patient—diagnosis date, DDMMYYYY should be recorded.