Definition
A person's self-reported frequency of alcohol consumption, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—alcohol consumption frequency
-
Object ClassPerson
-
PropertyAlcohol consumption frequency
-
-
Value DomainAlcohol consumption frequency code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Alcohol consumption frequency code NN ".Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | Every day/7 days per week | ||
02 | 5 to 6 days per week | |||
03 | 3 to 4 days per week | |||
04 | 1 to 2 days per week | |||
05 | 2 to 3 days per month | |||
06 | Once per month | |||
07 | 7 to 11 days in the past year | |||
08 | 4 to 6 days in the past year | |||
09 | 2 to 3 days in the past year | |||
10 | Once in the past year | |||
11 | Never drank any alcoholic beverage in the past year | |||
12 | Never in my life | |||
Supplementary Values | 99 | Not reported |
Comments
Origin:
Australian Alcohol Guidelines: Health Risks and Benefits, National Health & Medical Research Council, October 2001
Australian Alcohol Guidelines: Health Risks and Benefits, National Health & Medical Research Council, October 2001