Definition
Whether the individual is currently taking cardiovascular medication, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—cardiovascular medication taken
-
Object ClassPerson
-
PropertyCardiovascular medication taken
-
-
Value DomainCardiovascular medication code N
Representation
This representation is based on the value domain for this data element, more information is available at " Cardiovascular medication code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Angiotensin converting enzyme (ACE) inhibitors | ||
2 | Angiotensin II (A2) receptor blockers | |||
3 | Beta blockers | |||
4 | Calcium antagonists | |||
8 | None of the above | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Origin:
National Diabetes Outcomes Quality Review Initiative (NDOQRIN) data dictionary. Australian Medicines Handbook: last modified by February 2001 Contents of Cardiovascular, Version 3, 1999 Therapeutic Guidelines Limited (05.04.2002)].