Definition
The condition(s) for which drug therapy is being used for the prevention or long-term treatment of cardiovascular disease, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—cardiovascular disease condition targeted by drug therapy
-
Object ClassPerson
-
PropertyCardiovascular disease condition targeted by drug therapy
-
-
Value DomainDrug therapy target cardiovascular condition code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Drug therapy target cardiovascular condition code NN ".Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 03 | Hypertension | ||
01 | Heart failure | |||
02 | Ischaemic heart disease | |||
04 | Atrial fibrillation (AF) | |||
05 | Other dysrhythmia or conductive disorder | |||
06 | Dyslipidaemia | |||
07 | Peripheral vascular disease (PVD) | |||
08 | Renal vascular disease | |||
09 | Stroke | |||
10 | Transient ischaemic attack (TIA) | |||
97 | Other | |||
98 | No CVD drugs prescribed | |||
Supplementary Values | 99 | Not recorded |
Comments
Guide for use:
More than one code can be recorded.
References such as the Australian Medicines Handbook can be used to identify specific drugs that are appropriate for use in the management of the conditions identified in the value domain.