Definition
A unique identifier for a Medicare Local, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptAdministrative health region—Medicare Local identifier
-
Object ClassAdministrative health region
-
PropertyMedicare Local identifier
-
-
Value DomainMedicare Local code AANNN
Representation
This representation is based on the value domain for this data element, more information is available at " Medicare Local code AANNN ".Data Type | String |
---|---|
Format | AANNN |
Maximum character length | 5 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ML216 | Hume | ||
ML101 | Eastern Sydney | |||
ML102 | Inner West Sydney | |||
ML103 | South Eastern Sydney | |||
ML104 | South Western Sydney | |||
ML105 | Western Sydney | |||
ML106 | Nepean - Blue Mountains | |||
ML107 | Northern Sydney | |||
ML108 | Sydney North Shore and Beaches | |||
ML109 | Central Coast NSW | |||
ML110 | Illawarra - Shoalhaven | |||
ML111 | Hunter | |||
ML113 | North Coast NSW | |||
ML114 | New England | |||
ML115 | Western NSW | |||
ML116 | Murrumbidgee | |||
ML117 | Southern NSW | |||
ML118 | Far West NSW | |||
ML201 | Inner North West Melbourne | |||
ML202 | Bayside | |||
ML203 | South Western Melbourne | |||
ML204 | Macedon Ranges and North Western Melbourne | |||
ML205 | Northern Melbourne | |||
ML206 | Inner East Melbourne | |||
ML207 | Eastern Melbourne | |||
ML208 | South Eastern Melbourne | |||
ML209 | Frankston - Mornington Peninsula | |||
ML210 | Barwon | |||
ML211 | Grampians | |||
ML212 | Great South Coast | |||
ML213 | Lower Murray | |||
ML214 | Loddon - Mallee - Murray | |||
ML215 | Goulburn Valley | |||
ML217 | Gippsland | |||
ML301 | Metro North Brisbane | |||
ML302 | Greater Metro South Brisbane | |||
ML303 | Gold Coast | |||
ML304 | Sunshine Coast | |||
ML305 | West Moreton - Oxley | |||
ML306 | Darling Downs - South West Queensland | |||
ML307 | Wide Bay | |||
ML308 | Central Queensland | |||
ML309 | Central and North West Queensland | |||
ML310 | Townsville - Mackay | |||
ML311 | Far North Queensland | |||
ML401 | Northern Adelaide | |||
ML402 | Central Adelaide and Hills | |||
ML403 | Southern Adelaide - Fleurieu - Kangaroo Island | |||
ML404 | Country South SA | |||
ML405 | Country North SA | |||
ML501 | Perth Central and East Metro | |||
ML502 | Perth North Metro | |||
ML503 | Fremantle | |||
ML504 | Bentley - Armadale | |||
ML505 | Perth South Coastal | |||
ML506 | South West WA | |||
ML507 | Goldfields - Midwest | |||
ML508 | Kimberley - Pilbara | |||
ML601 | Tasmania | |||
ML701 | Northern Territory | |||
ML801 | Australian Capital Territory |
Comments
Comments:
Medicare Locals are primary health care organisations established to improve responsiveness, coordinate primary health care delivery and tackle local health care needs and service gaps. A Medicare Local catchment refers to the geographical area of a Medicare local.