Definition
The type(s) of service or assistance provided to a client, as represented by a code.
Components
-
Data Element ConceptClient—service activity type provided
-
Object ClassClient
-
PropertyService activity type provided
-
-
Value DomainHomelessness activity type code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Homelessness activity type code N[N] ".Data Type | String |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Housing/accommodation | |||
1 | Short term or emergency accommodation | |||
2 | Medium term /Transitional housing | |||
3 | Long term housing | |||
4 | Assistance to sustain tenancy or prevent tenancy failure or eviction | |||
5 | Assistance to prevent foreclosures or for mortgage arrears | |||
General assistance | ||||
6 | Assertive outreach | |||
7 | Assistance to obtain/maintain government allowance | |||
8 | Employment assistance | |||
9 | Training assistance | |||
10 | Educational assistance | |||
11 | Financial information | |||
12 | Material aid/brokerage | |||
13 | Assistance for incest/sexual assault | |||
14 | Assistance for domestic/family violence | |||
15 | Family/relationship assistance | |||
16 | Assistance for trauma | |||
17 | Assistance with challenging social/behavioural problems | |||
18 | Living skills/personal development | |||
19 | Legal information | |||
20 | Court support | |||
21 | Advice/information | |||
22 | Retrieval/storage/removal of personal belongings | |||
23 | Advocacy/liaison on behalf of client | |||
24 | School liaison | |||
25 | Child care | |||
26 | Structured play/skills development | |||
27 | Child contact and residence arrangements | |||
28 | Meals | |||
29 | Laundry/shower facilities | |||
30 | Recreation | |||
31 | Transport | |||
32 | Other basic assistance | |||
Specialised services | ||||
33 | Child protection services | |||
34 | Parenting skills education | |||
35 | Child specific specialist counselling services | |||
36 | Psychological services | |||
37 | Psychiatric services | |||
38 | Mental health services | |||
39 | Pregnancy assistance | |||
40 | Family planning support | |||
41 | Physical disability services | |||
42 | Intellectual disability services | |||
43 | Health/medical services | |||
44 | Professional legal services | |||
45 | Financial advice and counselling | |||
46 | Counselling for problem gambling | |||
47 | Drug/alcohol counselling | |||
48 | Specialist counselling services | |||
49 | Interpreter services | |||
50 | Assistance with immigration services | |||
51 | Culturally specific services | |||
52 | Assistance to connect culturally | |||
53 | Other specialised service |
Comments
Guide for use:
Multiple support services may be chosen that have been provided directly by the agency to the client.
Comments:
This information can be used to show the range of support services that agencies provide, and whether the needs of clients can be met either through direct service provision at the agency or potentially through referrals to other services. This is important information for service and program planning.
An unmet need is indicated where, the client has a need that has been identified for a support service, but the support has not been provided directly by the agency, and there has been no referral arranged to another service in order to receive services that cannot be provided by the agency.