Definition
A code set representing how little the tumour resembles the normal tissue from which it arose.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Grade 1: Low grade; well differentiated, differentiated, NOS | ||
| 2 | Grade 2: Intermediate grade, moderately differentiated, moderately well differentiated, intermediate differentiation | |||
| 3 | Grade 3: High grade, poorly differentiated | |||
| 4 | Grade 4: Undifferentiated, anaplastic | |||
| Supplementary Values | 9 | Grade or differentiation not determined, not stated or not applicable |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |