Definition
An abbreviation used to distinguish the type of road or thoroughfare applicable to the address site/complex.
Components
Data Element (this item)
-
Data Element ConceptAddress—road type
-
Value DomainRoad type code AA[AA]
Representation
This representation is based on the value domain for this data element, more information is available at " Road type code AA[AA] ".Data Type | String |
---|---|
Format | AA[AA] |
Maximum character length | 4 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | BVD | Boulevard | ||
RISE | Rise | |||
BR | Brace | |||
ACCS | Access | |||
ALLY | Alley | |||
ALWY | Alleyway | |||
AMBL | Amble | |||
APP | Approach | |||
ARC | Arcade | |||
ARTL | Arterial | |||
ARTY | Artery | |||
AV | Avenue | |||
BA | Banan | |||
BEND | Bend | |||
BWLK | Boardwalk | |||
BRAE | Brae | |||
BRK | Break | |||
BROW | Brow | |||
BYPA | Bypass | |||
BYWY | Byway | |||
CSWY | Causeway | |||
CTR | Centre | |||
CH | Chase | |||
CIR | Circle | |||
CCT | Circuit | |||
CRCS | Circus | |||
CL | Close | |||
CON | Concourse | |||
CPS | Copse | |||
CNR | Corner | |||
CT | Court | |||
CTYD | Courtyard | |||
COVE | Cove | |||
CR | Crescent | |||
CRST | Crest | |||
CRSS | Cross | |||
CSAC | Cul-de-sac | |||
CUTT | Cutting | |||
DALE | Dale | |||
DIP | Dip | |||
DR | Drive | |||
DVWY | Driveway | |||
EDGE | Edge | |||
ELB | Elbow | |||
END | End | |||
ENT | Entrance | |||
ESP | Esplanade | |||
EXP | Expressway | |||
FAWY | Fairway | |||
FOLW | Follow | |||
FTWY | Footway | |||
FORM | Formation | |||
FWY | Freeway | |||
FRTG | Frontage | |||
GAP | Gap | |||
GDNS | Gardens | |||
GTE | Gate | |||
GLDE | Glade | |||
GLEN | Glen | |||
GRA | Grange | |||
GRN | Green | |||
GR | Grove | |||
HTS | Heights | |||
HIRD | Highroad | |||
HWY | Highway | |||
HILL | Hill | |||
INTG | Interchange | |||
JNC | Junction | |||
KEY | Key | |||
LANE | Lane | |||
LNWY | Laneway | |||
LINE | Line | |||
LINK | Link | |||
LKT | Lookout | |||
LOOP | Loop | |||
MALL | Mall | |||
MNDR | Meander | |||
MEWS | Mews | |||
MTWY | Motorway | |||
NOOK | Nook | |||
OTLK | Outlook | |||
PDE | Parade | |||
PWY | Parkway | |||
PASS | Pass | |||
PSGE | Passage | |||
PATH | Path | |||
PWAY | Pathway | |||
PIAZ | Piazza | |||
PLZA | Plaza | |||
PKT | ||||
PNT | Point | |||
PORT | Port | |||
PROM | Promenade | |||
QDRT | Quadrant | |||
QYS | Quays | |||
RMBL | Ramble | |||
REST | Rest | |||
RTT | Retreat | |||
RDGE | Ridge | |||
RD | Road | |||
RTY | Rotary | |||
RTE | Route | |||
ROW | Row | |||
RUE | Rue | |||
SVWY | Serviceway | |||
SHUN | Shunt | |||
SPUR | Spur | |||
SQ | Square | |||
ST | Street | |||
SBWY | Subway | |||
TARN | Tarn | |||
TCE | Terrace | |||
THFR | Thoroughfare | |||
TLWY | Tollway | |||
TOP | Top | |||
TOR | Tor | |||
TRK | Track | |||
TRL | Trail | |||
TURN | Turn | |||
UPAS | Underpass | |||
VALE | Vale | |||
VIAD | Viaduct | |||
VIEW | View | |||
VSTA | Vista | |||
WALK | Walk | |||
WKWY | Walkway | |||
WHRF | Wharf | |||
WYND | Wynd |
Comments
Guide for use:
Within a road name it is possible to find what appears to be a Road type. It is also possible to have a null Road type.
For postal purposes the Road type should be abbreviated.
Usage Example:
MAIN ROAD
In this case the street name is MAIN and the Road type is RD.
This data element is one of a number of items that can be used to create a primary address, as recommended by the AS 4590-2006 Interchange of client information standard. Components of the primary address are:
- Address site (or Primary complex) name
- Address number or number range
- Road name (name/type/suffix)
- Locality
- State/Territory
- Postcode (optional)
- Country (if applicable).
Origin:
Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia.