Definition
Components
-
Data Element ConceptHealth-care incident—additional clinician specialty involved in health-care incident
-
Object ClassHealth-care incident
-
PropertyAdditional clinician specialty involved in health-care incident
-
-
Value DomainClinical specialties code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Clinical specialties code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 51 | Physiotherapy | ||
3 | Cardiology | |||
4 | Cardio-thoracic surgery | |||
49 | Pathology | |||
3 | Cardiology | |||
4 | Cardio-thoracic surgery | |||
5 | Chiropractics | |||
6 | Clinical genetics | |||
7 | Haematology (clinical) | |||
8 | Immunology and allergy (clinical) | |||
9 | Clinical pharmacology (excluding pharmacy) | |||
11 | Cosmetic surgery | |||
13 | Dentistry | |||
14 | Dermatology | |||
15 | Diagnostic radiology | |||
16 | Otolaryngology | |||
17 | Emergency medicine | |||
18 | Endocrinology | |||
21 | Gastroenterology and hepatology | |||
22 | General medicine | |||
23 | General practice–non-procedural | |||
24 | General practice–procedural | |||
25 | General surgery | |||
26 | Geriatric medicine | |||
27 | Gynaecology only | |||
28 | Infectious diseases | |||
29 | Intensive care medicine | |||
30 | Medical oncology | |||
31 | Midwifery | |||
32 | Neurology | |||
33 | Neurosurgery | |||
34 | Neonatal or perinatal medicine | |||
35 | Nuclear medicine | |||
36 | Nursing–general | |||
37 | Nursing–nurse practitioner | |||
38 | Nutrition or dietician | |||
39 | Obstetrics and gynaecology | |||
40 | Obstetrics only | |||
41 | Occupational and environmental medicine | |||
42 | Ophthalmology | |||
44 | Orthopaedic surgery | |||
45 | Osteopathy | |||
46 | Paediatrics | |||
47 | Paediatric surgery | |||
48 | Paramedical and ambulance staff | |||
50 | Pharmacy (excluding clinical pharmacology) | |||
52 | Plastic and reconstructive surgery | |||
53 | Podiatry | |||
54 | Psychiatry | |||
55 | Psychology | |||
56 | Public health | |||
57 | Rehabilitation medicine | |||
58 | Nephrology | |||
59 | Respiratory and sleep medicine | |||
60 | Rheumatology | |||
62 | Sports and exercise medicine | |||
63 | Radiation oncology (therapeutic radiology) | |||
65 | Urology | |||
66 | Vascular surgery | |||
67 | Other allied health (including complementary medicine) | |||
68 | Other hospital-based medical practitioner | |||
71 | Anaesthesia | |||
72 | Maternal-fetal medicine | |||
73 | Medical administration | |||
75 | Oral and maxillofacial surgery | |||
76 | Palliative medicine | |||
77 | Urogynaecology | |||
78 | Reproductive endocrinology and infertility | |||
79 | Addiction medicine | |||
80 | Paediatric emergency medicine | |||
81 | Sexual health medicine | |||
82 | Pain medicine | |||
Supplementary Values | 97 | Not applicable | ||
99 | Not stated/inadequately described |
Comments
Guide for use:
This data element should be used in conjunction with the data element: Health-care incident— principal clinician specialty involved in health-care incident, clinical specialties code N[N] to record the specialties of the clinicians who played a prominent role in the incident that gave rise to the medical indemnity claim. That is, the individuals whose actions/omissions are directly implicated in ‘what went wrong’. These individuals may or may not be defendants in the medical indemnity claim.
Up to three codes may be selected for this data element.
For a particular clinician, the specialty recorded should be the main clinical area in which that clinician has formal qualifications (or, in the case of a specialist-in training, is working towards gaining formal qualifications), and/or in which that clinician primarily practices. The specialty recorded may not be the area in which the clinician was working at the time of the incident. For example, if a clinician involved in the incident was a general surgeon, but was working in the Emergency department when the incident occurred, Code 25 ‘General surgery’ should be recorded.
Where a private doctor was closely involved in the incident, the specialty of the private doctor should be recorded.
This data element should be completed on the basis of available information about the specialty of clinicians closely involved in the incident; specialty should not be assumed based on other information. For example, if the incident occurred in the course of repair to an aortic abdominal aneurysm, Code 66 ’Vascular surgery’ should only be recorded where there is information to confirm that a vascular surgeon was among the clinicians involved.
Where a registrar was closely involved in the incident, the specialty for which the registrar was training at the time of the incident should be recorded.
Where no clinical staff were involved in the incident (for example, where the claim relates to actions of hospital administrative staff) Code 97 ‘Not applicable’ should be recorded.