Definition
The school enrolment and attendance status of a person, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—school enrolment and attendance status
-
Object ClassPerson
-
PropertySchool enrolment status
-
-
Value DomainSchool enrolment status, code N
Representation
This representation is based on the value domain for this data element, more information is available at " School enrolment status, code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Enrolled and attending school | ||
2 | Enrolled in school but not always attending | |||
3 | Enrolled in school but not attending | |||
4 | Enrolled in school but waiting to commence | |||
5 | Home schooled | |||
6 | Neither enrolled nor home schooled | |||
Supplementary Values | 9 | Not stated/inadequately described |
Comments
Guide for use:
This item is collected at the time of presentation to an agency for assistance.