This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing the target site for radiotherapy treatment.
Representation
| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Primary site only | ||
| 2 | Regional nodes only | |||
| 3 | Distant metastases only | |||
| 4 | Primary site and regional nodes | |||
| 5 | Primary site and distant metastases | |||
| 6 | Primary site, regional nodes and distant metastases | |||
| 7 | Regional nodes and distant metastases | |||
| Supplementary Values | 97 | Not applicable-radiotherapy was not administered | ||
| 98 | Unknown whether radiotherapy was administered | |||
| 99 | Radiotherapy was administered but the site not stated/inadequately described |
Comments
Guide for use:
More than one site may be targeted for radiotherapy during the initial course of treatment; select the appropriate code value.
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |