Definition
The reason(s) why a person presented to a specialist homelessness agency in order to seek assistance, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—reason for seeking assistance
-
Object ClassPerson
-
PropertyReason for seeking assistance
-
-
Value DomainReasons for seeking assistance homelessness code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Reasons for seeking assistance homelessness code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Financial difficulties | ||
2 | Housing affordability stress | |||
3 | Housing crises | |||
4 | Inadequate or inappropriate dwelling conditions | |||
5 | Previous accommodation ended | |||
6 | Time out from family/other situation | |||
7 | Relationship/family breakdown | |||
8 | Sexual abuse | |||
9 | Domestic and family violence | |||
10 | Non-family violence | |||
11 | Mental health issues | |||
12 | Medical issues | |||
13 | Problematic drug or substance use | |||
14 | Problematic alcohol use | |||
15 | Employment difficulties | |||
16 | Unemployment | |||
17 | Problematic gambling | |||
18 | Transition from custodial arrangements | |||
19 | Transition from foster care and child safety residential placements | |||
20 | Transition from other care arrangements | |||
21 | Discrimination including racial discrimination | |||
22 | Itinerant | |||
23 | Unable to return home due to environmental reasons | |||
24 | Disengagement with school or other education and training | |||
25 | Lack of family and/or community support | |||
26 | Other | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
This data element is intended to focus on the reason(s) the person presented to the agency as opposed to the underlying reasons or causes that may have built up over a lifetime.
There may be more than one reason why a person seeks assistance. This data element may be used to collect the main presenting reason or all presenting reasons.
If this data element is used to collect both , the main reason should be collected second, that is after 'all' reasons have been ascertained.
If a person does not nominate a list category record their response as 'Other' and record the description.