Definition
The type of a care arrangement in which a child lives, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptChild—care arrangements
-
Object ClassChild
-
PropertyCare arrangements
-
-
Value DomainCare arrangement (care and protection order) code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Care arrangement (care and protection order) code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Residential care | ||
2 | Family group home | |||
3 | Relative(s)/kin who are reimbursed | |||
4 | Foster care | |||
5 | Other home-based care (reimbursed) | |||
6 | Relative(s)/kin who are not reimbursed | |||
7 | Independent living | |||
8 | Other living arrangements | |||
9 | Parents | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Origin:
Child protection and support services data dictionary. AIHW Version 1.0 Oct 2005.
Child protection and support services data dictionary. AIHW Version 1.0 Oct 2005.