Definition
A code set representing the coronary artery in which stenosis is located.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Left anterior descending artery (LAD) | ||
| 2 | Diagonal artery | |||
| 3 | Left circumflex artery (LCx) | |||
| 4 | Left main coronary artery | |||
| 5 | Inferior surface artery | |||
| 6 | Posterior descending artery | |||
| 7 | Right coronary artery | |||
| Supplementary Values | 9 | Not stated/inadequately described |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |