Definition
The type(s) of service or assistance for which a referral is arranged for an accompanying child of a SAAP client, as represented by a code.
Components
-
Data Element ConceptClient—service activity type referral arranged
-
Object ClassClient
-
PropertyReferral arranged
-
-
Value DomainType of support services for accompanying child SAAP code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Type of support services for accompanying child SAAP code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Accommodation | |||
21 | SAAP/CAP accommodation (including THMs and other SAAP managed properties) | |||
School liaison/child care | ||||
4 | School liaison | |||
3 | Child care | |||
Personal support | ||||
1 | Help with behavioural problems | |||
24 | Sexual/physical abuse support | |||
17 | Skills education | |||
22 | Structured play/skill development | |||
General support/advocacy | ||||
5 | Access arrangements | |||
15 | Advice/information | |||
18 | Advocacy | |||
Specialist services | ||||
23 | Specialist counselling | |||
10 | Culturally specific services | |||
19 | Health/medical services | |||
Basic support | ||||
11 | Meals | |||
12 | Showers/hygiene | |||
13 | Recreation | |||
14 | Transport | |||
88 | Other | |||
Accommodation | ||||
21 | SAAP/CAP accommodation (including THMs and other SAAP managed properties) | |||
School liaison/child care | ||||
4 | School liaison | |||
3 | Child care | |||
Personal support | ||||
1 | Help with behavioural problems | |||
24 | Sexual/physical abuse support | |||
17 | Skills education | |||
22 | Structured play/skill development | |||
General support/advocacy | ||||
5 | Access arrangements | |||
15 | Advice/information | |||
18 | Advocacy | |||
Specialist services | ||||
23 | Specialist counselling | |||
10 | Culturally specific services | |||
19 | Health/medical services | |||
Basic support | ||||
11 | Meals | |||
12 | Showers/hygiene | |||
13 | Recreation | |||
14 | Transport | |||
88 | Other |
Comments
Guide for use:
Multiple support services may be chosen for which a referral has been arranged for the client that cannot be provided by the agency.
A formal referral occurs when a SAAP agency has referred a client to another service and that service has accepted the client for an appointment or interview. The referring SAAp agency needs to know whether an appointment or interview was organised in order to record this as a referral arranged but does not need to know whether the client kept the appointment, or whether the appointment led to the client receiving a service.
A referral has not been arranged if the client is not accepted for an appointment or interview.
Origin:
SAAP National Data Collection Agency Collectors Manual July 2005.
Comments:
This information can be used to show the range of support services that agencies provide, and whether the needs of clients can be met either through direct service provision at the agency or potentially through referrals to other services. This is important information for service and program planning.
An unmet need is indicated where, for a SAAP client, a need has been identified for a support service, but the support has not been provided directly by the SAAP agency, and there has been no referral arranged to another service in order to receive services that cannot be provided by the agency.