Definition
The type(s) of service or assistance provided to a SAAP client, as represented by a code.
Components
-
Data Element ConceptClient—service activity type provided
-
Object ClassClient
-
PropertyService activity type provided
-
-
Value DomainType of support services for SAAP client code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Type of support services for SAAP client code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Housing/accommodation | |||
43 | SAAP/CAP accommodation (including THMs and other SAAP managed properties) | |||
39 | Assistance to obtain/maintain short-term accommodation | |||
49 | Assistance to obtain/maintain medium-term accommodation | |||
42 | Assistance to obtain/maintain independent housing | |||
Financial/employment | ||||
37 | Assistance to obtain/maintain government allowance | |||
5 | Employment and training assistance | |||
6 | Financial assistance/material aid | |||
7 | Financial counselling and support | |||
Personal support | ||||
45 | Incest/sexual assault support | |||
46 | Domestic/family violence support | |||
47 | Family/relationship support | |||
48 | Emotional support | |||
36 | Assistance with problem gambling | |||
General support/advocacy | ||||
14 | Living skills/personal development | |||
25 | Assistance with legal issues/court support | |||
27 | Advice/information | |||
29 | Retrieval/storage/removal of personal belongings | |||
30 | Advocacy/liaison on behalf of client | |||
Specialist services | ||||
12 | Psychological services | |||
44 | Specialist counselling services | |||
13 | Psychiatric services | |||
33 | Pregnancy support | |||
34 | Family planning support | |||
16 | Drug/alcohol support or intervention | |||
17 | Physical disability services | |||
18 | Intellectual disability services | |||
19 | Culturally specific services | |||
20 | Interpreter services | |||
38 | Assistance with immigration services | |||
26 | Health/medical services | |||
Basic support | ||||
21 | Meals | |||
22 | Laundry/shower facilities | |||
23 | Recreation | |||
24 | Transport | |||
88 | Other | |||
Housing/accommodation | ||||
43 | SAAP/CAP accommodation (including THMs and other SAAP managed properties) | |||
39 | Assistance to obtain/maintain short-term accommodation | |||
49 | Assistance to obtain/maintain medium-term accommodation | |||
42 | Assistance to obtain/maintain independent housing | |||
Financial/employment | ||||
37 | Assistance to obtain/maintain government allowance | |||
5 | Employment and training assistance | |||
6 | Financial assistance/material aid | |||
7 | Financial counselling and support | |||
Personal support | ||||
45 | Incest/sexual assault support | |||
46 | Domestic/family violence support | |||
47 | Family/relationship support | |||
48 | Emotional support | |||
36 | Assistance with problem gambling | |||
General support/advocacy | ||||
14 | Living skills/personal development | |||
25 | Assistance with legal issues/court support | |||
27 | Advice/information | |||
29 | Retrieval/storage/removal of personal belongings | |||
30 | Advocacy/liaison on behalf of client | |||
Specialist services | ||||
12 | Psychological services | |||
44 | Specialist counselling services | |||
13 | Psychiatric services | |||
33 | Pregnancy support | |||
34 | Family planning support | |||
16 | Drug/alcohol support or intervention | |||
17 | Physical disability services | |||
18 | Intellectual disability services | |||
19 | Culturally specific services | |||
20 | Interpreter services | |||
38 | Assistance with immigration services | |||
26 | Health/medical services | |||
Basic support | ||||
21 | Meals | |||
22 | Laundry/shower facilities | |||
23 | Recreation | |||
24 | Transport | |||
88 | Other |
Comments
Guide for use:
Multiple support services may be chosen that have been identified as having been provided directly by the SAAP agency to the client.
Comments:
This information can be used to show the range of support services that agencies provide, and whether the needs of clients can be met either through direct service provision at the agency or potentially through referrals to other services. This is important information for service and program planning.
An unmet need is indicated where, for a SAAP client, a need has been identified for a support service, but the support has not been provided directly by the SAAP agency, and there has been no referral arranged to another service in order to receive services that cannot be provided by the agency.