Definition
Representation
Data Type | Number |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 11 | In a registered marriage | ||
12 | In a de facto marriage | |||
21 | Lone parent | |||
31 | Natural or adopted child under 15 | |||
32 | Step-child under 15 | |||
33 | Foster child under 15 | |||
34 | Grandchild under 15 | |||
35 | Otherwise related child under 15 | |||
36 | Unrelated child under 15 | |||
41 | Natural or adopted dependent student | |||
42 | Student step-child | |||
43 | Student foster child | |||
51 | Non-dependent natural or adopted child | |||
52 | Non-dependent step-child | |||
53 | Non-dependent foster child | |||
61 | Brother/Sister | |||
62 | Father/Mother | |||
63 | Non-dependent grandchild | |||
64 | Grandfather/grandmother | |||
65 | Cousin | |||
66 | Uncle/Aunt | |||
67 | Nephew/Niece | |||
69 | Other related individual (not elsewhere classified) | |||
71 | Unrelated individual living in a family household | |||
72 | Group household member | |||
73 | Lone person | |||
99 | Visitor |
Comments
Guide for use:
CODE 21 Lone parent:
Should be used where a person has no spouse or partner present in the household but who forms a parent-child relationship with at least one dependent or non-dependent child who is usually resident in the household.
CODE 99 Not stated/inadequately described:
Not for use on primary collection forms. It is primarily for use in administrative collections when transferring data from data sets where the item has not been collected
References
Statistical Concepts Library - Standards for Social, Labour and Demographic Variables - Family, Household and Income Unit Variables - Relationship in household - Classification and coding
Reference online through:
Family, Household and Income Unit Variables, Relationship in Household
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 0 |