Definition
                The location of the artery where a coronary artery bypass graft has been performed, as represented by a code.
            
            
    Components
Data Element (this item)
            
        - 
                Data Element ConceptPerson—coronary artery bypass graft location- 
                        Object ClassPerson
- 
                        PropertyCoronary artery bypass graft location
 
- 
                        
- 
                Value DomainCoronary bypass graft location code N
Representation
This representation is based on the value domain for this data element, more information is available at " Coronary bypass graft location code N ".| Data Type | Number | 
|---|---|
| Format | N | 
| Maximum character length | 1 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Left anterior descending artery (LAD) | ||
| 2 | Diagonal artery | |||
| 3 | Left circumflex artery (LCx) | |||
| 4 | Inferior surface artery | |||
| 5 | Posterior descending artery | |||
| 6 | Right coronary artery | |||
| 8 | Other artery | |||
| Supplementary Values | 9 | Not stated/inadequately described | 
Comments
Guide for use:
A bypass may be performed on more than one artery. In these cases more than one code may be recorded.
For each graft location the data elements Person-coronary artery stenosis location, code N; Person-maximum stenosis coronary artery, percentage N[NN] must also be recorded.