Definition
The type of service in which the person who made the child protection contact was employed, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptChild protection notification—employment service type
-
Object ClassChild protection notification
-
PropertyEmployment service type
-
-
Value DomainChild protection employment service type code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Child protection employment service type code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 13 | Police | ||
1 | Hospital: Public | |||
2 | Hospital: Private | |||
3 | Other health service: Public | |||
4 | Other health service: Private | |||
5 | Community Services department | |||
6 | Child care centre | |||
7 | School | |||
8 | Education department support services | |||
9 | Other non-government organisation | |||
10 | Family law court | |||
11 | Other Australian Federal-government department | |||
12 | Other state or territory government department | |||
14 | Not applicable | |||
88 | Other | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
This data element refers to the type of service the person contacting the department is employed by. It relates to persons who contacted the department in their professional capacity.
Origin:Child protection and support services data dictionary. AIHW Version 1.0 Oct 2005.