This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing one person's relationship to another person.
Representation
| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 2 | Husband/male partner | ||
| Spouse/partner | ||||
| 1 | Wife/female partner | |||
| Parent | ||||
| 3 | Mother | |||
| 4 | Father | |||
| Child | ||||
| 5 | Daughter | |||
| 6 | Son | |||
| Child-in-law | ||||
| 7 | Daughter-in-law | |||
| 8 | Son-in-law | |||
| Other relative | ||||
| 9 | Other female relative | |||
| 10 | Other male relative | |||
| Friend/neighbour | ||||
| 11 | Female friend | |||
| 12 | Male friend | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Origin:
Commonwealth State/Territory Disability Agreement National Minimum Data Set (CSTDA NMDS) collection. Data Guide: data items and definitions 2006-07.
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |