Definition
Code to indicate amount of money as a range.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Less than $ 20,000 | ||
| 2 | $ 20,001-$ 30,000 | |||
| 3 | $ 30,001-$ 50,000 | |||
| 4 | $ 50,001 - $ 100,000 | |||
| 5 | More than $ 100,000 | |||
| Supplementary Values | 6 | Don't know/not sure | ||
| 7 | Not stated |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |