This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing how little the tumour resembles the normal tissue from which it arose.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Grade 1: Well differentiated, differentiated, NOS | ||
2 | Grade 2: Moderately differentiated, moderately well differentiated, intermediate differentiation | |||
3 | Grade 3: Poorly differentiated | |||
4 | Grade 4: Undifferentiated, anaplastic | |||
5 | T-cell: T-cell | |||
6 | B-cell: B-cell, Pre-B, B-Precursor | |||
7 | Null-cell: Null cell, Non T- non B | |||
8 | NK: Natural killer cell | |||
Supplementary Values | 9 | Grade/differentiation unknown: Grade/cell type not determined, not stated or not applicable |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |