Definition
The numeric order of an honorific form of address commencing a person's name, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson (name)—name title sequence number
-
Object ClassPerson
-
PropertyName title sequence number
-
-
Value DomainName title sequence code N
Representation
This representation is based on the value domain for this data element, more information is available at " Name title sequence code N ".Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | First name title | ||
2 | Second name title | |||
3 | Third name title | |||
4 | Fourth name title | |||
5 | Fifth name title | |||
6 | Sixth name title | |||
7 | Seventh name title | |||
8 | Eighth name title | |||
9 | Ninth and subsequent name title |
Comments
Origin:
AS4846 Health Care Provider Identification, 2004, Sydney: Standards Australia