Definition
A code set representing the extent of progress made by a specialised mental health service unit in implementing the National standards for mental health services.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | The service unit had been reviewed by an external accreditation agency and was judged to have met the National standards | ||
2 | The service unit had been reviewed by an external accreditation agency and was judged to have met some but not all of the National standards | |||
3 | The service unit was in the process of being reviewed by an external accreditation agency but the outcomes were not known | |||
4 | The service unit was booked for review by an external accreditation agency and was engaged in self-assessment preparation prior to the formal external review | |||
5 | The service unit was engaged in self-assessment in relation to the National Standards but did not have a contractual arrangement with an external accreditation agency for review | |||
6 | The service unit had not commenced the preparations for review by an external accreditation agency but this was intended to be undertaken in the future | |||
7 | It had not been resolved whether the service unit would undertake review by an external accreditation agency under the National standards | |||
8 | The National standards are not applicable to this service unit |
Comments
Guide for use:
Code 8 The National standards are not applicable to this service unit
This code should only be used for:
- non-government organisation mental health services and private hospitals (that receive some government funding to provide specialised mental health services) where implementation of National standards for mental health services has not been agreed with the relevant state or territory; or
- those aged care residential services (e.g. psychogeriatric nursing homes) in receipt of funding under the Aged Care Act and subject to Commonwealth residential aged care reporting and service standards requirements.
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |