Definition
A codeset representing the order of names or initials.
Representation
| Data Type | Number | 
|---|---|
| Format | N | 
| Maximum character length | 1 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | First name | ||
| 2 | Second name | |||
| 3 | Third name | |||
| 4 | Fourth name | |||
| 5 | Fifth name | |||
| 6 | Sixth name | |||
| 7 | Seventh name | |||
| 8 | Eighth name | |||
| 9 | Ninth and subsequent name | 
References
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 1 |