Definition
The person's glycoprotein IIb/IIIa receptor antagonist therapy status, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—glycoprotein IIb/IIIa receptor antagonist status
-
Object ClassPerson
-
PropertyGlycoprotein IIb/IIIa receptor antagonist therapy status
-
-
Value DomainGlycoprotein IIb/IIIa receptor antagonist status code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Glycoprotein IIb/IIIa receptor antagonist status code NN ".| Data Type | Number |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 10 | Given | ||
| 21 | Not given - therapy not indicated | |||
| 22 | Not given - patient refusal | |||
| 23 | Not given - known intracranial neoplasm | |||
| 24 | Not given - active or recent (within 2 to 4 weeks) internal bleeding (does not include menses). Suspected aortic dissection | |||
| 25 | Not given - history of prior cerebrovascular accident or known intracerebral pathology not covered in contraindications | |||
| 26 | Not given - recent trauma (within 2 to 4 weeks), including head trauma, traumatic or prolonged (greater than 10 minutes) CPR, or major surgery (less than 3 weeks) | |||
| 27 | Not given - pregnancy | |||
| 28 | Not given - other | |||
| Supplementary Values | 90 | Not stated/inadequately described |
Comments
Guide for use:
This metadata item pertains to the administering of Glycoprotein IIb/IIIa receptor antagonist drugs at any time point during this current event.
CODES 21 - 28 Not given
If recording `Not given', record the principal reason if more than one code applies.