Definition
The person's fibrinolytic therapy status, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson—fibrinolytic therapy status
-
Object ClassPerson
-
PropertyFibrinolytic therapy status
-
-
Value DomainFibrinolytic therapy status code NN
Representation
This representation is based on the value domain for this data element, more information is available at " Fibrinolytic therapy status code NN ".| Data Type | Number |
|---|---|
| Format | NN |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 10 | Given | ||
| 21 | Not given - therapy not indicated | |||
| 22 | Not given - patient refusal | |||
| 23 | Not given - previous haemorrhagic stroke at any time; other strokes or cerebrovascular events within 1 year | |||
| 24 | Not given - known intracranial neoplasm | |||
| 25 | Not given - active or recent (within 2 to 4 weeks) internal bleeding (does not include menses) | |||
| 26 | Not given - suspected aortic dissection | |||
| 27 | Not given - severe uncontrolled hypertension on presentation (blood pressure >180 mmHg systolic and/or 110 mmHg diastolic). Note: This could be an absolute contraindication in low-risk patients with MI. | |||
| 28 | Not given - history of prior cerebrovascular accident or known intracerebral pathology not covered in 2.3 & 2.4 contraindications | |||
| 29 | Not given - current use of anticoagulants in therapeutic doses (INR greater than or equal to 2); known bleeding diathesis | |||
| 30 | Not given - recent trauma (within 2 to 4 weeks), including head trauma, traumatic or prolonged (greater than 10 minutes) CPR, or major surgery (less than 3 weeks) | |||
| 31 | Not given - pregnancy | |||
| 32 | Not given - other | |||
| Supplementary Values | 90 | Not stated/inadequately described |
Comments
Guide for use:
CODES 23, 24, 25, 26, 27, 28, 29, 30 and 31
More than one code may be recorded for the following codes: 23, 24, 25, 26, 27, 28, 29, 30 and 31.