Definition
A code set representing whether or not angiotensin converting enzyme (ACE) inhibitor therapy is administered and the reason for not administering the therapy.
Representation
| Data Type | Number |
|---|---|
| Format | NN |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 10 | Given | ||
| 21 | Not given - patient refusal | |||
| 22 | Not given - allergy or intolerance (e.g. cough) to ACE inhibitors | |||
| 23 | Not given - moderate to severe aortic stenosis | |||
| 24 | Not given - bilateral renal artery stenosis | |||
| 25 | Not given - history of angio-oedema, hives, or rash in response to ACE inhibitors | |||
| 26 | Not given - hyperkalaemia | |||
| 27 | Not given - symptomatic hypotension | |||
| 28 | Not given - severe renal dysfunction | |||
| 29 | Not given - other | |||
| Supplementary Values | 90 | Not stated/inadequately described |
Comments
Guide for use:
CODES 21 - 29 Not given
If recording `Not given', record the principal reason if more than one code applies.
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |