Definition
A code set representing levels of bladder continence.
Representation
| Data Type | Number |
|---|---|
| Format | N |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Continent of urine (includes independence in use of device) | ||
| 2 | Incontinent less than daily | |||
| 3 | Incontinent once per 24 hour period | |||
| 4 | Incontinent 2-6 times per 24 hour period | |||
| 5 | Incontinent more than 6 times per 24 hour period | |||
| 6 | Incontinent more than once at night only |
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 0 |