This item has been retired and is not recommended for use by any registration authority.
Definition
A code set representing the household type(s) or groups with an identified need that targeted Commonwealth State Housing Assistance (CSHA) community housing providers explicitly target assistance to.
Representation
| Data Type | Number |
|---|---|
| Format | N[N] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Indigenous Australians | ||
| 2 | People with a disability | |||
| 3 | Non-English speaking background | |||
| 4 | People aged 24 years and younger | |||
| 5 | People aged 55 years and over | |||
| 6 | People aged 65 years and over | |||
| 7 | People aged 75 years and over | |||
| 8 | Homeless people | |||
| 9 | People escaping domestic violence | |||
| 10 | People in multiple target groups | |||
| 11 | Other target group not specified above | |||
| Supplementary Values | 99 | Not stated/inadequately described |
Comments
Guide for use:
Low income household is not defined as a target group.
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 0 |