Definition
A code set representing myocardial infarction history.
Representation
Data Type | Number |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 4 | No history of myocardial infarction | ||
1 | Myocardial infarction - occurred in the last 12 months | |||
2 | Myocardial infarction - occurred prior to the last 12 months | |||
3 | Myocardial infarction - occurred both in and prior to the last 12 months | |||
Supplementary Values | 9 | Not stated/inadequately described |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |