Definition
A code set representing frequency of alcohol consumption.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | Every day/7 days per week | ||
02 | 5 to 6 days per week | |||
03 | 3 to 4 days per week | |||
04 | 1 to 2 days per week | |||
05 | 2 to 3 days per month | |||
06 | Once per month | |||
07 | 7 to 11 days in the past year | |||
08 | 4 to 6 days in the past year | |||
09 | 2 to 3 days in the past year | |||
10 | Once in the past year | |||
11 | Never drank any alcoholic beverage in the past year | |||
12 | Never in my life | |||
Supplementary Values | 99 | Not reported |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |