Definition
A code set representing cardiovascular condition targeted by drug therapy.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 03 | Hypertension | ||
01 | Heart failure | |||
02 | Ischaemic heart disease | |||
04 | Atrial fibrillation (AF) | |||
05 | Other dysrhythmia or conductive disorder | |||
06 | Dyslipidaemia | |||
07 | Peripheral vascular disease (PVD) | |||
08 | Renal vascular disease | |||
09 | Stroke | |||
10 | Transient ischaemic attack (TIA) | |||
97 | Other | |||
98 | No CVD drugs prescribed | |||
Supplementary Values | 99 | Not recorded |
Comments
Guide for use:
The categorisations may be made using the most recent version of the Australian Modification of the appropriate International Classification of Diseases codes.
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |