Definition
A code set representing bodily location.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 01 | Head (excludes face) | ||
02 | Face (excludes eye) | |||
03 | Neck | |||
04 | Thorax | |||
05 | Abdomen | |||
06 | Lower back (includes loin) | |||
07 | Pelvis (includes perineum, anogenital area and buttocks) | |||
08 | Shoulder | |||
09 | Upper arm | |||
10 | Elbow | |||
11 | Forearm | |||
12 | Wrist | |||
13 | Hand (include fingers) | |||
14 | Hip | |||
15 | Thigh | |||
16 | Knee | |||
17 | Lower leg | |||
18 | Ankle | |||
19 | Foot (include toes) | |||
20 | Unspecified bodily location | |||
21 | Multiple injuries (involving more than one bodily location) | |||
22 | Bodily location not required |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 0 |