Definition
A code set representing vascular procedures.
Representation
Data Type | String |
---|---|
Format | NN |
Maximum character length | 2 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 12 | Congenital heart and blood vessel defect surgery | ||
01 | Amputation for arterial vascular insufficiency | |||
02 | Carotid endarterectomy | |||
03 | Carotid angioplasty/stenting | |||
04 | Coronary angioplasty/stenting | |||
05 | Coronary artery bypass grafting | |||
06 | Renal artery angioplasty/stenting | |||
07 | Heart transplant | |||
08 | Heart valve surgery | |||
09 | Abdominal aortic aneurism repair/bypass graft/stenting | |||
10 | Cerebral circulation angioplasty/stenting | |||
11 | Femoral/popliteal bypass/graft/stenting | |||
13 | Permanent pacemaker implantation | |||
14 | Implantable cardiac defibrillator | |||
98 | Other | |||
Supplementary Values | 99 | Unknown/not recorded |
References
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |