This item has been superseded by a newer version by one or more Registration Authorities.
Definition
A code set representing abbreviated public thoroughfare types.
Representation
| Data Type | String |
|---|---|
| Format | A[AAA] |
| Maximum character length | 4 |
Comments
Guide for use:
The following is a list of commonly used abbreviations from AS 4590:
| Street Type | Abbreviation |
| Alley | Ally |
| Arcade | Arc |
| Avenue | Ave |
| Boulevard | Bvd |
| Bypass | Bypa |
| Circuit | Cct |
| Close | Cl |
| Corner | Crn |
| Court | Ct |
| Crescent | Cres |
| Cul-de-sac | Cds |
| Drive | Dr |
| Esplanade | Esp |
| Green | Grn |
| Grove | Gr |
| Highway | Hwy |
| Junction | Jnc |
| Lane | Lane |
| Link | Link |
| Mews | Mews |
| Parade | Pde |
| Place | Pl |
| Ridge | Rdge |
| Road | Rd |
| Square | Sq |
| Street | St |
| Terrace | Tce |
Context:
Australian addresses.
References
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |