Definition
The physical structure of the individual dwelling that a tenant occupies, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptDwelling—structure type
-
Object ClassDwelling
-
PropertyStructure type
-
-
Value DomainDwelling structure type code N[N]
Representation
This representation is based on the value domain for this data element, more information is available at " Dwelling structure type code N[N] ".Data Type | Number |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Separate house | ||
2 | Semi-detached, row or terrace house, townhouse, etc. | |||
3 | Flat, unit or apartment | |||
4 | Caravan, tent, cabin etc. in caravan park, houseboat in marina, etc. | |||
5 | Caravan not in caravan park, houseboat not in marina, etc. | |||
6 | Improvised home, tent, campers out | |||
7 | House or flat attached to a shop, office, etc. | |||
8 | Boarding/rooming house unit | |||
9 | Other | |||
Supplementary Values | 99 | Not stated/inadequately described |
References
Australian Bureau of Statistics: 1996 Census Data Dictionary (Cat. no. 2901.0).
Australian Bureau of Statistics: 2001 Census Data Dictionary (Cat. no. 2901.0).
Queensland Housing Boarding House Program Guidelines
This content Based on Australian Institute of Health and Welfare material. Attribution provided as required under the AIHW CC-BY licence.